Used Chevrolet Equinox for Sale in Ottawa
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,853 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A20286A |
City: | Ottawa |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:161,759 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A20307 |
City: | Ottawa |
Loading More Vehicles ...
